Size Chart
Size Conversion
SIZE | AUS | US | UK | EU |
---|---|---|---|---|
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12+ | 8+ | 12+ | 40 |
Measurements (cm)
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 80 (31") | 62 (24.5") | 86 (34") |
S | 83 (33.5") | 66 (25.6") | 91 (36") |
M | 88 (34.5") | 70 (27.5") | 96 (38") |
L | 94 (37") | 74 (29.5") | 101 (40") |
How to measure
To ensure you have the perfect fit suit, please follow the steps below:
- Take measurements using a soft tape measure.
- Measure bust, waist, and hips.
- When measurements are in between sizes, we suggest going the size up for a better fit.